“he” cdr:
1. Adam Denton – N 53° 22’ 42”, W 1° 9’ 47”: The Body Conduit / 963
2. Gary Busdriver -N 30° 8′ 42.4″, W 97° 44′ 3.75″: Trailer Food Heartburn
3. Subversive Intentions – N 43° 54′ 57″, W 69° 57′ 56″: Occupy the sidewalk on a saturday afternoon in November
4. Gagarin – N 51° 26′ 31.3213″, W 0° 8′ 43.5696″: Southern Mainline
5. Jessica Bailiff – N 41° 41′ 9.467″, W 83° 22′ 33.0418″: Lakeside Blues (Again)
6. Ben Glass – N 53° 25′ 25.533″, W 2° 31′ 9.5658″: Room
7. Seth Cooke – N 53° 50′ 6.8136″, W 1° 29′ 48.84″: Roundhay Garden Scene
8. Phil Legard & Layla Smith -N 51° 24′ 31.01″, W 1° 51′ 1.30″: IOEEUIA/EOUOEOUE
9. The Zero Map – N 50° 49′ 20”, W 0° 9′ 35″ : Beach
10. Hákarl and Kelly Bloom – N 37° 58′ 32.52″, E 23° 44′ 2.4″: αναχαίτιση
11. joinedbywire – N 51° 17′ 34″, W 2° 29′ 13″: Remember Remember

“re” cdr:
1. Isaac Aronson – N 37° 47′ 17.40″, W 122° 26′ 32.99″: School, SF, The States, Teenagers, and Excuse the Uncertainty
2. The Noisettes – N 30° 19′ 4.044″, W 97° 43′ 20.6522″: The Ubiquity Of Grownups, Their Reprimandist Ululations And My Escape Through The Center Of Clothing Racks
3. Daniel Alexander Hignell & Layla Tully – N 50° 49′ 0.3″, W 0° 6′ 45″: Macrocosm/Microcosm
4. NonFerricMemories – N 51° 33’ 21.5346”, W 1° 47’ 3.8348”: Saversnakes
5. clive henry – N 50° 56′ 6.1018″, W 1° 23′ 35.5721″: The Sentinel
6. Daniel Spicer – N 50° 49’ 40”, W 0° 7’ 31”: Shedding My Skin
7. Kevin Sanders – N 53° 39′ 1.3489″, W 1° 47′ 54.2002″: Time to told or wolf bell
8. Noteherder & McCloud – N 50° 49′ 56.7499”, W 0° 6′ 53.661”: 2100 3-11-2011 corner by the cemetary
9. Broken Star – N 50° 49′ 53.904″, W 0° 7′ 36.444″: Old man and the sea
10. barnabas Y – N 51° 29′ 17.1276″, W 2° 31′ 56.1468″: – or at least, starting there.